Fleet anchors
The per-machine calibration readings: a Ø5 bore, a Ø22 bore and an 8 mm hex pocket measured on a printed calibration model, negative error meaning the feature printed undersize. Hex readings exist only for the three configurations measured on the calibration model itself.
| Config | Feature | Measured (mm) | Error (mm) | Note |
|---|
| U1 · PETG | Ø5 round bore | 4.803 | -0.197 | mean of 6 readings |
|---|
| U1 · PETG | Ø22 round bore | 21.905 | -0.095 | mean of 2 readings |
|---|
| U1 · PETG | 8 mm hex pocket, across flats | 7.996 | -0.004 | mean of 6 readings |
|---|
| X1-C · PLA | Ø5 round bore | 4.780 | -0.220 | mean of 6 readings |
|---|
| X1-C · PLA | Ø22 round bore | - | -0.075 | pooled mean of 4 re-measure readings across two parts (21.96/21.92 and 21.90/21.92); the original two reads (21.98/22.01; mean -0.005) were the outlier - see the measurement log |
|---|
| X1-C · PLA | 8 mm hex pocket, across flats | 7.978 | -0.022 | mean of 6 readings |
|---|
| Doomcube · ABS | Ø5 round bore | 4.880 | -0.120 | mean of 6 readings |
|---|
| Doomcube · ABS | Ø22 round bore | 21.935 | -0.065 | mean of 2 readings |
|---|
| Doomcube · ABS | 8 mm hex pocket, across flats | 8.017 | 0.017 | mean of 6 readings |
|---|
| U1 · PLA | Ø5 round bore | 4.755 | -0.245 | two-axis average from the linearity plate |
|---|
| U1 · PLA | Ø22 round bore | 21.930 | -0.070 | two-axis average from the linearity plate |
|---|
| X1-C · ABS | Ø5 round bore | 4.910 | -0.090 | two-axis average from the linearity plate |
|---|
| X1-C · ABS | Ø22 round bore | 21.955 | -0.045 | two-axis average from the linearity plate |
|---|
Bore-by-bore measurements
Eight bore sizes per plate, Ø5 to Ø28, measured on a dedicated linearity plate per configuration. These are the readings that showed a printer's hole error changing with hole diameter.
| Config | Nozzle (mm) | Nominal Ø (mm) | Measured Ø (mm) | Error (mm) | Axes |
|---|
| U1 · PETG | 0.5 | 5.00 | 4.810 | -0.190 | 1 |
|---|
| U1 · PETG | 0.5 | 10.00 | 9.890 | -0.110 | 1 |
|---|
| U1 · PETG | 0.5 | 13.00 | 12.885 | -0.115 | 1 |
|---|
| U1 · PETG | 0.5 | 14.00 | 13.890 | -0.110 | 1 |
|---|
| U1 · PETG | 0.5 | 16.00 | 15.895 | -0.105 | 1 |
|---|
| U1 · PETG | 0.5 | 22.00 | 21.900 | -0.100 | 1 |
|---|
| U1 · PETG | 0.5 | 26.00 | 25.910 | -0.090 † | 1 |
|---|
| U1 · PETG | 0.5 | 28.00 | 27.935 | -0.065 † | 1 |
|---|
| X1-C · PLA | 0.4 | 5.00 | 4.750 | -0.250 | 2 |
|---|
| X1-C · PLA | 0.4 | 10.00 | 9.840 | -0.160 | 2 |
|---|
| X1-C · PLA | 0.4 | 13.00 | 12.835 | -0.165 | 2 |
|---|
| X1-C · PLA | 0.4 | 14.00 | 13.855 | -0.145 | 2 |
|---|
| X1-C · PLA | 0.4 | 16.00 | 15.880 | -0.120 | 2 |
|---|
| X1-C · PLA | 0.4 | 22.00 | 21.910 | -0.090 | 2 |
|---|
| X1-C · PLA | 0.4 | 26.00 | 25.925 | -0.075 † | 2 |
|---|
| X1-C · PLA | 0.4 | 28.00 | 27.970 | -0.030 † | 2 |
|---|
| Doomcube · ABS | 0.4 | 5.00 | 4.870 | -0.130 | 1 |
|---|
| Doomcube · ABS | 0.4 | 10.00 | 9.935 | -0.065 | 2 |
|---|
| Doomcube · ABS | 0.4 | 13.00 | 12.985 | -0.015 | 2 |
|---|
| Doomcube · ABS | 0.4 | 14.00 | 13.970 | -0.030 | 2 |
|---|
| Doomcube · ABS | 0.4 | 16.00 | 15.995 | -0.005 | 2 |
|---|
| Doomcube · ABS | 0.4 | 22.00 | 21.975 | -0.025 | 2 |
|---|
| Doomcube · ABS | 0.4 | 26.00 | 25.960 | -0.040 † | 2 |
|---|
| Doomcube · ABS | 0.4 | 28.00 | 27.963 | -0.038 † | 1 |
|---|
| U1 · PLA | 0.5 | 5.00 | 4.755 | -0.245 | 2 |
|---|
| U1 · PLA | 0.5 | 10.00 | 9.850 | -0.150 | 2 |
|---|
| U1 · PLA | 0.5 | 13.00 | 12.875 | -0.125 | 2 |
|---|
| U1 · PLA | 0.5 | 14.00 | 13.885 | -0.115 | 2 |
|---|
| U1 · PLA | 0.5 | 16.00 | 15.895 | -0.105 | 2 |
|---|
| U1 · PLA | 0.5 | 22.00 | 21.930 | -0.070 | 2 |
|---|
| U1 · PLA | 0.5 | 26.00 | 25.935 | -0.065 † | 2 |
|---|
| U1 · PLA | 0.5 | 28.00 | 27.965 | -0.035 † | 2 |
|---|
| X1-C · ABS | 0.4 | 5.00 | 4.910 | -0.090 | 2 |
|---|
| X1-C · ABS | 0.4 | 10.00 | 9.925 | -0.075 | 2 |
|---|
| X1-C · ABS | 0.4 | 13.00 | 12.950 | -0.050 | 2 |
|---|
| X1-C · ABS | 0.4 | 14.00 | 13.945 | -0.055 | 2 |
|---|
| X1-C · ABS | 0.4 | 16.00 | 15.960 | -0.040 | 2 |
|---|
| X1-C · ABS | 0.4 | 22.00 | 21.955 | -0.045 | 2 |
|---|
| X1-C · ABS | 0.4 | 26.00 | 25.930 | -0.070 † | 2 |
|---|
| X1-C · ABS | 0.4 | 28.00 | 27.965 | -0.035 † | 2 |
|---|
† sits past the Ø22 calibration anchor - read those rows as extrapolation checks, not calibrated territory.
Method
Digital caliper measurements on printed plates from the free FitCheck calibration models. Rows marked two-axis carry both individual reads, taken 90° apart; rows marked pre-averaged were averaged by the measurer before recording, so the individual reads are not retained and no ovality is stated. The full write-up of what these numbers showed, including where the straight-line model held and where it did not, is on the blog: How FitCheck's numbers get validated.
Scope and limits
One plate per configuration - print-to-print scatter (about 0.04 mm at Ø22 in this fleet) is not characterized row by row. Caliper readings carry normal hand-measurement uncertainty. Rows flagged in the beyond_anchor column extrapolate past the Ø22 anchor.
License
CC BY 4.0 (creativecommons.org/licenses/by/4.0). Use it in your own work, commercial included - credit FitCheck/BakedBean3D and link this page.