Bearing housing bore chart - press, slip and loose
Machined housing-bore diameters for 9 common bearings - press fit stays put, slip fit drops in by hand, loose fit leaves room for glue or a lip. Tap any bearing for printed-pocket sizes and the flange recess.
| Bearing | Bore × OD × Width (mm) | Press (mm) | Slip (mm) | Loose (mm) |
|---|
| 623 | 3 × 10 × 4 | 9.989 | 10.008 | 10.05 |
|---|
| F623 | 3 × 10 × 4 | 9.989 | 10.008 | 10.05 |
|---|
| 695 | 5 × 13 × 4 | 12.986 | 13.009 | 13.05 |
|---|
| F695 | 5 × 13 × 4 | 12.986 | 13.009 | 13.05 |
|---|
| GE5C | 5 × 14 × 6 | 13.986 | 14.009 | 14.05 |
|---|
| 625 | 5 × 16 × 5 | 15.986 | 16.009 | 16.05 |
|---|
| F625 | 5 × 16 × 5 | 15.986 | 16.009 | 16.05 |
|---|
| 608 | 8 × 22 × 7 | 21.983 | 22.011 | 22.05 |
|---|
| F608 | 8 × 22 × 7 | 21.983 | 22.011 | 22.05 |
|---|
All values mm, machined seats. Printed-pocket grades are on each bearing's page.
These are standard reference numbers. Every machine prints and cuts a little differently - set a hole to Ø5.00 and it might land at Ø4.95. In the FitCheck app you calibrate your machine, and the clearance and pocket diameters here shift to match it - plus tolerance bands and full offline use.
Metric and imperial clearances follow published mechanical-engineering references · heat-set pockets per CNC Kitchen · bearing housing seats follow published fit tables. Reference only - verify before you cut.